<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BuzzWorthy News &#187; Sports</title>
	<atom:link href="http://www.ahsnewspaper.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ahsnewspaper.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Jun 2010 17:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AHS Varsity Baseball</title>
		<link>http://www.ahsnewspaper.com/uncategorized/ahs-varsity-baseball/</link>
		<comments>http://www.ahsnewspaper.com/uncategorized/ahs-varsity-baseball/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:46:07 +0000</pubDate>
		<dc:creator>chastings</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Colby and Cam]]></category>

		<guid isPermaLink="false">http://www.ahsnewspaper.com/?p=2621</guid>
		<description><![CDATA[The Blue Jackets have fallen behind in the past two games to Cheraw by a score of 12-2 and to the No. 8 Waccamaw Warriors by a score of 13-0. The boys lost to these two teams the last time they played them, but since then they have beaten Marion and Loris this past Friday, the blue [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Jackets have fallen behind in the past two games to Cheraw by a score of 12-2 and to the No. 8 Waccamaw Warriors by a score of 13-0. The boys lost to these two teams the last time they played them, but since then they have beaten Marion and Loris this past Friday, the blue jackets still have a chance in the playoffs and it starts Tuesday, April 27th at Conway against Loris. The boys were hoping to have a chance to play Cheraw again, so they could get a higher seed in the playoffs, but were unsuccessful. More will be posted on information about the playoffs asap.</p>
<p>Colby Hastings and Camron Williamson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahsnewspaper.com/uncategorized/ahs-varsity-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Two Varsity Baseball Games</title>
		<link>http://www.ahsnewspaper.com/uncategorized/past-two-varsity-baseball-games/</link>
		<comments>http://www.ahsnewspaper.com/uncategorized/past-two-varsity-baseball-games/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:43:35 +0000</pubDate>
		<dc:creator>chastings</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ahsnewspaper.com/?p=2620</guid>
		<description><![CDATA[We went around last Thursday and got some interviews from varsity baseball players on their predictions on the game against Marion. Hunter Lambert and Peyton Hill both had pretty much the same response and said that it would be a very close victory because Marion has alot of talent this year and have played very [...]]]></description>
			<content:encoded><![CDATA[<p>We went around last Thursday and got some interviews from varsity baseball players on their predictions on the game against Marion. Hunter Lambert and Peyton Hill both had pretty much the same response and said that it would be a very close victory because Marion has alot of talent this year and have played very good throughout region play. But, sadly the Blue Jackets fell by a score of 10-2. Yesterday, we went around and got a few more predictions from some other varsity baseball players, they all said that it would be a victory by a big margin and this time, they were right. The Blue Jackets battled a very close game with the GSF Trojans until the 6th inning and the Blue Jackets started hitting the ball very well and pulled away to an outstanding 10-1 victory. This week, the varsity boys will battle against the Dillion Wildcats and Cheraw, they will both be at home so come on out and support AHS. The Blue Jackets must win at least one of these games to make it to playoffs.</p>
<p>Colby Hastings and Cameron Williamson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahsnewspaper.com/uncategorized/past-two-varsity-baseball-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower State Track Meet</title>
		<link>http://www.ahsnewspaper.com/uncategorized/lower-state-track-meet/</link>
		<comments>http://www.ahsnewspaper.com/uncategorized/lower-state-track-meet/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:44:30 +0000</pubDate>
		<dc:creator>eavant</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ahsnewspaper.com/?p=2634</guid>
		<description><![CDATA[Congratulations to the following students who qualified for the Lower State Track Meet next Saturday: Hannah Johnson- 2nd in the 2 miles, Layton Nobles- 2nd in the pole vault, Devante Kinlaw- 1st in 400 hurdles, Haley Haselden- 3rd in 1 mile&#38; 2nd in Long Jump, Callie Barnhill- 4th in the 2mile, Hunter Windham- 4th in [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the following students who qualified for the Lower State Track Meet next Saturday: Hannah Johnson- 2nd in the 2 miles, Layton Nobles- 2nd in the pole vault, Devante Kinlaw- 1st in 400 hurdles, Haley Haselden- 3rd in 1 mile&amp; 2nd in Long Jump, Callie Barnhill- 4th in the 2mile, Hunter Windham- 4th in the 2 mile, Logan Robinson- 1st in the 2 mile, Whitney Peavy, Hannah Grice, Callie Barfield, &amp; Hannah Johnson- 4th place in the 4 x 800, Layton Nobles, Chris Watson, Tony Green, &amp; Devante Kinlaw- 3rd place in the 4 x 400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahsnewspaper.com/uncategorized/lower-state-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls Soccer</title>
		<link>http://www.ahsnewspaper.com/uncategorized/girls-soccer/</link>
		<comments>http://www.ahsnewspaper.com/uncategorized/girls-soccer/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:41:16 +0000</pubDate>
		<dc:creator>Whitney Lewis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ahsnewspaper.com/?p=2646</guid>
		<description><![CDATA[Congratulations to the Girls Varsity team on thier 4-1 victory over Andrews Wednesday nigh, April 28. Jordyn Shetzline had 2 goals. Hayley Altman and Brittany Cain each had a goal. Karlie Bennett had 5 saves on the evening.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Girls Varsity team on thier 4-1 victory over Andrews Wednesday nigh, April 28. Jordyn Shetzline had 2 goals. Hayley Altman and Brittany Cain each had a goal. Karlie Bennett had 5 saves on the evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahsnewspaper.com/uncategorized/girls-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mingo Bay Classic</title>
		<link>http://www.ahsnewspaper.com/uncategorized/mingo-bay-classic-2/</link>
		<comments>http://www.ahsnewspaper.com/uncategorized/mingo-bay-classic-2/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:30:04 +0000</pubDate>
		<dc:creator>chastings</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ahsnewspaper.com/?p=2605</guid>
		<description><![CDATA[The Aynor Blue Jacket baseball team hosted the 2010 Mingo Bay tournament. The AHS baseball team won the D bracket championship over Spring Break. Their overall record for the tournament was 2-3. The two teams they beat were Loris and Unaka High School. The teams that they lost to South County, Union, and Berea High [...]]]></description>
			<content:encoded><![CDATA[<p>The Aynor Blue Jacket baseball team hosted the 2010 Mingo Bay tournament. The AHS baseball team won the D bracket championship over Spring Break. Their overall record for the tournament was 2-3. The two teams they beat were Loris and Unaka High School. The teams that they lost to South County, Union, and Berea High Schools. One of the coaches, Coach Franklin, said that they played good and hit the ball well. But they also need to take the game more serious and play as a team. They finished 4th out of 32 teams and will their next game will be Friday, April 8, against Loris at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahsnewspaper.com/uncategorized/mingo-bay-classic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Update</title>
		<link>http://www.ahsnewspaper.com/uncategorized/baseball-update/</link>
		<comments>http://www.ahsnewspaper.com/uncategorized/baseball-update/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:25:51 +0000</pubDate>
		<dc:creator>cwilliamson</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ahsnewspaper.com/?p=2584</guid>
		<description><![CDATA[Aynor traveled to Mullins on Wednesday for an 10 to 12 loss. Aynor had 7 errors leading to  11 walks
Aynor played Marion on friday night for a 8 to 5 win. Coach Franklin commented the that the guys played well threw the errors and the pitchers pitched well.]]></description>
			<content:encoded><![CDATA[<p>Aynor traveled to Mullins on Wednesday for an 10 to 12 loss. Aynor had 7 errors leading to  11 walks<br />
Aynor played Marion on friday night for a 8 to 5 win. Coach Franklin commented the that the guys played well threw the errors and the pitchers pitched well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahsnewspaper.com/uncategorized/baseball-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys Golf</title>
		<link>http://www.ahsnewspaper.com/sports/boys-golf/</link>
		<comments>http://www.ahsnewspaper.com/sports/boys-golf/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:41:23 +0000</pubDate>
		<dc:creator>ldoyle</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Golf Team]]></category>

		<guid isPermaLink="false">http://www.ahsnewspaper.com/?p=2594</guid>
		<description><![CDATA[The Boys Golf Team participated in 2 tournaments over Spring Break. The 1st was the Cheraw Brave Invitational where the Blue Jackets finished 5th with a team score of 329. Ryan Wilkinson led the way with an 80 at Cheraw Country Club. Other scores were Seth Ricketts-82, Zane Price-82, Johnson Holliday-85, &#38; James Mishoe-88. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Boys Golf Team participated in 2 tournaments over Spring Break. The 1st was the Cheraw Brave Invitational where the Blue Jackets finished 5th with a team score of 329. Ryan Wilkinson led the way with an 80 at Cheraw Country Club. Other scores were Seth Ricketts-82, Zane Price-82, Johnson Holliday-85, &amp; James Mishoe-88. The 2nd tournament was the Anderson Brothers Bank Invitational where the blue jackets took 1st place. Aynor shot a 2 day total of 607 to win over a 4A powerhouse Laurens. Day 1 saw Aynor shoot a score of 298. Ryan Wilkinson led the tournament after thhe 1st by shooting a 4 under par 68 at Pineland CC. On day 2 Aynor shot a team 309 at Dusty Hills CC. Zane Price closed with a 75 for a 2 day total of 147. Zane finished 2nd place in the tournament while ryan finished 3rd and Johnson Holliday finished 5th. Zane, Ryan, and Johnson earned tournament team awards. Scores for Aynor were Zane Price-72-75-147, Ryan Wilkinson 68-80-148, Johnson Holliday 74-77-151, James Mishoe 84-77-161 &amp; Seth Ricketts 85-83-168.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahsnewspaper.com/sports/boys-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Strength Meet</title>
		<link>http://www.ahsnewspaper.com/sports/state-strength-meet/</link>
		<comments>http://www.ahsnewspaper.com/sports/state-strength-meet/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:40:10 +0000</pubDate>
		<dc:creator>mpope</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Student Life]]></category>

		<guid isPermaLink="false">http://www.ahsnewspaper.com/?p=2593</guid>
		<description><![CDATA[On March 27th at Crestwood High School in Sumter, Aynor High had 2 athletes compete in South Carolina Strength Coaches Association state strength meet. Nick Asbury placed 2nd in the 170 pound weight class. Nick also finished 2nd at the state meet as a sophomore. Chris Hall placed 4th in the JV 140 pound weight [...]]]></description>
			<content:encoded><![CDATA[<p>On March 27th at Crestwood High School in Sumter, Aynor High had 2 athletes compete in South Carolina Strength Coaches Association state strength meet. Nick Asbury placed 2nd in the 170 pound weight class. Nick also finished 2nd at the state meet as a sophomore. Chris Hall placed 4th in the JV 140 pound weight class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahsnewspaper.com/sports/state-strength-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Scores</title>
		<link>http://www.ahsnewspaper.com/uncategorized/track-scores/</link>
		<comments>http://www.ahsnewspaper.com/uncategorized/track-scores/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:24:58 +0000</pubDate>
		<dc:creator>tprince</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.ahsnewspaper.com/?p=2563</guid>
		<description><![CDATA[Devante Kinlaw for finishing 1st in the 100 meter and 400 meter hurdles
Tony Green for 4th in the 100 meter
Logan Robinson for 3rd in the 1600 meters
Hunter Windham for 2nd in the 3200 meter
Chris Watson for 3rd in the 400 meter
Stacy Curry for 1st in the 3200 meters and 2nd the 1600 meters
Hannah Johnson for [...]]]></description>
			<content:encoded><![CDATA[<p>Devante Kinlaw for finishing 1st in the 100 meter and 400 meter hurdles<br />
Tony Green for 4th in the 100 meter<br />
Logan Robinson for 3rd in the 1600 meters<br />
Hunter Windham for 2nd in the 3200 meter<br />
Chris Watson for 3rd in the 400 meter<br />
Stacy Curry for 1st in the 3200 meters and 2nd the 1600 meters<br />
Hannah Johnson for 1st in the 3200 meter and 2nd in the 1600 meters<br />
Chris Watson, Logan Robinson, Chesley Alford, and Devante Kinlaw 2nd place in the 1600 meter relay<br />
Nick Asbury, Devante Kinlaw, Tony Green, and Layton Nobles 1st place in the 400 meter relay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahsnewspaper.com/uncategorized/track-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Sports Awards Ceremony</title>
		<link>http://www.ahsnewspaper.com/uncategorized/winter-sports-awards-ceremony/</link>
		<comments>http://www.ahsnewspaper.com/uncategorized/winter-sports-awards-ceremony/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:38:10 +0000</pubDate>
		<dc:creator>wlewis</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ahsnewspaper.com/?p=2539</guid>
		<description><![CDATA[The Winter Sports Awards Ceremony will be held this Sunday, March 21ST at 4:00 PM in the Auditorium. The ceremony will be for the following sports: Varsity and JV Wrestling, Boys and Girls JV and Varsity Basketball, JV and Varsity Cheerleaders. Please come out this Sunday to support the efforts of these athletes.]]></description>
			<content:encoded><![CDATA[<p>The Winter Sports Awards Ceremony will be held this Sunday, March 21ST at 4:00 PM in the Auditorium. The ceremony will be for the following sports: Varsity and JV Wrestling, Boys and Girls JV and Varsity Basketball, JV and Varsity Cheerleaders. Please come out this Sunday to support the efforts of these athletes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ahsnewspaper.com/uncategorized/winter-sports-awards-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
